Sl.No Item Name Quantity
1 Sporadic Work Outsourcing Contract for following activities:- Work Contract -1-Activities A.1 to A.5 4,000Nos.
2 Work Contract -1-Activities A.6 to A.10 5,000Nos.
3 Work Contract -1-Activities B.1 to B.6 3,000Nos.
4 Work Contract -1-Activities B.7 to B.9 3,000Nos.
5 Work Contract -1-Activities C.1 to C.5 2,500Nos.
6 Work Contract -1-Activities C.6 to C.8 2,500Nos.
7 Work Contract -1-Activities D.1 to D.5 400Nos.
8 Work Contract -1-Activities D.6 to D.8 400Nos.
9 Work Contract -1-Activities E.1 to E.5 200Nos.
10 Work Contract -1-Activities E.6 to E.8 200Nos.
11 Work Contract -1-Activities F.1 to F.8 3,000Nos.
12 Work Contract -1-Activities G.1 to G.7 3,000Nos.
13 Work Contract -1-Activities H.1 to H.10 4,000Nos.
14 Work Contract -1-Activities I.1 to I.5 5,000Nos.
15 Work Contract -1-Activities I.6a to I.6.r 5,000Nos.
16 Work Contract -1-Activities J.1 to J.7 1,500Nos.
17 Work Contract -1-Activities K.1 to K.7 12,000Nos.
18 Work Contract -1-Activities K.8 to K.13 12,000Nos.
19 Work Contract -1-Activities L.1 to L.13 400Nos.
20 Work Contract -1-Activities M.1 to M.2 8,000Nos.
21 Work Contract -1-Activities M.3 to M.5 8,000Nos.
22 Work Contract -1-Activities N.1.a to N.1.b 20,000Nos.
23 Work Contract -1-Activity N.2 5,000Nos.
24 Work Contract -1-Activity N.3 200Nos.
25 Work Contract -1-Activities N.4 to N.8 5,000Nos.
26 Work Contract -1-Activities O.1 to O.6 500Nos.
27 Work Contract -1-Activity O.7 500Nos.
28 Work Contract -1-Activities P.1 to P.3 500Nos.
29 Work Contract -1-Activities P.4 to P.8 500Nos.
30 Work Contract -1-Activities P.9 to P.10 500Nos.
31 Work Contract -1-Activities Q.1 to Q.5 500Nos.
32 Work Contract -1-Activities Q.6.a to Q.6.g 500Nos.
33 Work Contract -1-Activities Q.6.h to Q.6.r 500Nos.
34 Work Contract -1-Activities R.1 to R.2 100Nos.
35 Work Contract -1-Activities S.1.a to S.1.d 100Nos.
36 Work Contract -1-Activities S.2.a to S.2.d 1,000Nos.
37 Work Contract -1-Activities S.3.a to S.3.d 100Nos.
38 Work Contract -1-Activities T.1.a to T.1.c 1,000Nos.
39 Work Contract -1-Activities T.2.a to T.2.d 4,000Nos.
40 Work Contract -1-Activities T.3.a to T.3.d 1,000Nos.
41 Work Contract -1-Activities T.4.a to T.4.d 1,000Nos.
42 Work Contract -1-Activities T.5.a to T.5.b 8,000Nos.
43 Work Contract -1-Activities T.6.a to T.6.d 4,000Nos.
44 Work Contract -1-Activity U.1 1,000Nos.
45 Work Contract -1-Activities U.2.a to U.2.b 6,000Nos.
46 Work Contract -1-Activities U.3.a to U.3.b 3,000Nos.
47 Work Contract -1-Activities V.1.a to V.1.d 8,000Nos.
48 Work Contract -1-Activities V.2.a to V.2.b 4,000Nos.
49 Work Contract -1-Activities V.3.a to V.3.c 6,000Nos.
50 Work Contract -1-Activities V.4.a to V.4.c 3,000Nos.
51 Work Contract -1-Activities V.5.a to V.5.c 4,000Nos.
52 Work Contract -1-Activities W.1.a to W.1.h 6,000Nos.
53 Work Contract -1-Activities W.2.a to W.2.b 2,000Nos.
54 Work Contract -1-Activities X.1 to X.6 4,000Nos.
55 Work Contract -1-Activity X.7 1,000Nos.
56 Work Contract -1-Activities X.8 to X.10 2,000Nos.
57 Work Contract -1-Activities Y.1 to Y.6 2,000Nos.
58 Work Contract -1-Activities Z.1 to Z.6 2,000Nos.
59 Work Contract -2-Activities-1.A.1 to 1.A.3 3,000Nos.
60 Work Contract -2-Activities-1.A.4 to 1.A.6 3,000Nos.
61 Work Contract -2-Activities-1.A.7 to 1.A.9 10,000Nos.
62 Work Contract -2-Activities-1.A.10 to 1.A.12 3,000Nos.
63 Work Contract -2-Activities-1.A.13 to 1.A.15 3,000Nos.
64 Work Contract -2-Activities-1.B.1 to 1.B.3 1,000Nos.
65 Work Contract -2-Activities-1.B.4 to 1.B.5 1,000Nos.
66 Work Contract -2-Activity-1.C.1 2,000Nos.
67 Work Contract -2-Activity-1.C.2 1,000Nos.
68 Work Contract -2-Activity-1.C.3 500Nos.
69 Work Contract -2-Activity-1.C.4 500Nos.
70 Work Contract -2-Activity-1.C.5 1,000Nos.
71 Work Contract -2-Activity-2.1 2,000Nos.
72 Work Contract -2-Activity-2.2 2,000Nos.
73 Work Contract -2-Activity-2.3 2,000Nos.
74 Work Contract -2-Activity-2.4.i 2,000Nos.
75 Work Contract -2-Activity-2.4.ii 160Nos.
76 Work Contract -2-Activity-2.4.iii 100Nos.
77 Work Contract -2-Activity-2.4.iv 100Nos.
78 Work Contract -2-Activity-2.5.i 2,000Nos.
79 Work Contract -2-Activity-2.5.ii 100Nos.
80 Work Contract -2-Activity-2.5.iii 100Nos.
81 Work Contract -2-Activity-2.5.iv 100Nos.
82 Work Contract -2-Activity-2.6.i 2,000Nos.
83 Work Contract -2-Activity-2.6.ii 200Nos.
84 Work Contract -2-Activity-2.6.iii 100Nos.
85 Work Contract -2-Activity-2.6.iv 100Nos.
86 Work Contract -2-Activity-3.1 1,800Nos.
87 Work Contract -2-Activity-3.2 2,000Nos.
88 Work Contract -2-Activity-3.3 2,000Nos.
89 Work Contract -2-Activity-3.4 1,000Nos.
90 Work Contract -2-Activities-4.A.1 to 4 3,000Nos.
91 Work Contract -2-Activities-4.B.1 to 5 1,000Nos.
92 Work Contract -2-Activities-4.C.1 to 2 400Nos.
93 Work Contract -2-Activities-4.D.1 to 2 400Nos.
94 Work Contract -2-Activities-4.E.1 to 4 400Nos.
95 Work Contract -3-Activities-1.a to 1.j 7,000Nos.
96 Work Contract -3-Activities-2.a to 2.c 6,250Nos.
97 Work Contract -3-Activities-3.a to 3.c 5,750Nos.
98 Work Contract -3-Activities-4.a to 4.b 5,800Nos.
99 Work Contract -3-Activity-5 4,250Nos.
100 Work Contract -3-Activities-6.a to 6.f 3,000Nos.
101 Work Contract -3-Activities-7 9,000Nos.
102 Work Contract -3-Activity-8 800Nos.
103 Work Contract -3-Activity-9 2,000Nos.
104 Work Contract -3-Activity-10 500Nos.
105 Work Contract -3-Activity-11 2,300Nos.
106 Work Contract -4-Activity-1 5,000Nos.
107 Work Contract -4-Activity-2 5,000Nos.
108 Work Contract -4-Activity-3 10,000Nos.
109 Work Contract -4-Activity-4 10,000Nos.
110 Work Contract -4-Activity-5 20,000Nos.
111 Work Contract -4-Activity-6 5,000Nos.